Perfomance Indicators

Basic production and technical characteristics of Unipro, 2022
Power plant Commissioning years
(connection to the grid)
Installed capacity,
MW
ICUF* 2022, % Electric power generation 2022, mln kWh
Unipro   11,275.1 54.7 53.955
Surgutskaya GRES-2 1985-2011 5,687.1 61.1 30,414
Berezovskaya GRES 1987-2015 2,410.0 51.9 10.941
Shaturskaya GRES 1971-2010 1,500 49.5 6.507
Smolenskaya GRES 1978-1985 630.0 26.5 1.465
Yaivinskaya GRES 1963-2011 1,048.0 50.4 4,629

 

* Installed capacity utilization factors, 2022